
2016 General Data
Students, Faculty, and Staff
Enrollment (Degree-Seeking Students, as of May 2016)
| Ritsumeikan University | |
|---|---|
| Undergraduate Students | 32,580 |
| Graduate Students | 2,949 |
| Master's Programs | 2,152 |
| Doctoral Programs | 439 |
| 5-year Doctoral Programs | 153 |
| 4-year Doctoral Programs | 11 |
| Professional Degree Programs | 194 |
| International Students (included in total enrollment figures for RU) | 1,622 |
| Undergraduate Students | 949 |
| Graduate Students | 673 |
| Ritsumeikan Asia Pacific University | |
| Undergraduate Students | 5,617 |
| Graduate Students | 193 |
| International Students (included in total enrollment figures for APU)* | 2,845 |
| Undergraduate Students | 2,661 |
| Graduate Students | 184 |
| Affiliate School Students | |
| Total | 6,828 |
Total Number of Alumni (as of March 31, 2016)
| Ritsumeikan University | 368,593 |
|---|---|
| Ritsumeikan Asia Pacific University | 13,808 |
Graduate Degrees Conferred in the 2015 Academic Year
| Ritsumeikan University | |
|---|---|
| Doctoral Degrees | 66 |
| Master's Degrees | 892 |
| Juris Doctors | 47 |
| Master of Business Administration | 35 |
| Ritsumeikan Asia Pacific University | |
| Doctoral Degrees | 6 |
| Master's Degrees | 61 |
Faculty and Staff (as of May 2016)
| Ritsumeikan University | |
|---|---|
| Faculty Members (does not include part-time instructors) | 1,310 |
| Professors | 768 |
| Associate Professors | 249 |
| "Ninkisei" Lecturers | 31 |
| "Shokutaku" Lecturers | 122 |
| Assistant Professors "Jokyo" | 130 |
| Administrative Assistants | 10 |
| Visiting Professors (Chair Professors) | 174 |
| Ritsumeikan Asia Pacific University | |
| Faculty Members (does not include part-time instructors) | 172 |
| Professors | 68 |
| Associate Professors | 43 |
| Tenured Senior Lecturers | 6 |
| Assistant Professors "Jokyo" | 3 |
| "Shokutaku" Lecturers | 52 |
| Visiting Professors | 42 |
| Affiliate Schools | |
| Faculty Members | 526 |
| Total Administrative Staff in the Ritsumeikan Trust | 1,398 |
|---|---|
| Full-time | 716 |
| Contract | 681 |
| Assistant | 1 |

