Cash Flow Report for Fiscal Year 2014 (Unit: Million Yen)
April 1, 2014 to March 31, 2015
| Revenue |
| Category | Budget | Actual | Difference |
| Student Fees | 56,706 | 56,862 | (156) |
| Processing Fees | 2,650 | 2,844 | (194) |
| Donations | 758 | 835 | (77) |
| Subsidies | 10,933 | 10,487 | 446 |
| Asset Management | 1,191 | 1,814 | (623) |
| Sale of Assets | 2,100 | 2,241 | (141) |
| Income from University-Owned Businesses | 3,025 | 2,918 | 107 |
| Miscellaneous | 1,149 | 1,855 | (706) |
| Lones | 13,000 | 13,000 | 0 |
| Advances Received | 9,851 | 10,157 | (306) |
| Other Types of Income | 13,603 | 12,140 | 1,463 |
| Revenue Adjustment * | (12,466) | (12,653) | 187 |
| Carryover from the Previous Year | 22,276 | 22,276 | 0 |
| Total Revenue | 124,779 | 124,783 | (4) |
| Expenditures |
| Category | Budget | Actual | Difference |
| Personnel | 37,181 | 37,138 | 43 |
| Education and Research | 25,843 | 23,733 | 2,110 |
| Institutional Administration | 4,896 | 4,502 | 394 |
| Interest on Loans | 34 | 35 | (1) |
| Debt Repayment | 984 | 984 | 0 |
| Facilities | 27,432 | 26,428 | 1,004 |
| Equipment | 5,093 | 3,796 | 1,297 |
| Asset Management | 2,952 | 6,512 | (3,560) |
| Other Expenditures | 5,990 | 5,798 | 192 |
| (Reserve Fund) | 400 | | 400 |
| Expenditure Adjustment * | (5,227) | (11,155) | 5,928 |
| Carryover into the Next Year | 19,198 | 27,007 | (7,809) |
| Total Expenditure | 124,779 | 124,783 | (4) |
* Adjustments to reconcile change in income and expenses to net cash either provided by or used in operating activities.
Income and Expenditure for Fiscal Year 2014 (Unit: Million Yen)
April 1, 2014 to March 31, 2015
| Revenues |
| Category | Budget | Actual | Difference |
| Student Fees | 56,706 | 56,862 | (156) |
| Processing Fees | 2,650 | 2,844 | (194) |
| Donations | 961 | 1,139 | (178) |
| Subsidies | 10,933 | 10,487 | 446 |
| Asset Management | 1,191 | 1,814 | (623) |
| Gains from Sale of Assets | 0 | 4 | (4) |
| Income from University-Owned Businesses | 3,025 | 2,918 | 107 |
| Miscellaneous | 1,205 | 2,144 | (939) |
| Total of Imputed Income | 76,673 | 78,218 | (1,545) |
| Transfer to Capital Fund | (8,577) | (4,666) | (3,911) |
| Total Consumption Income | 68,096 | 73,551 | (5,455) |
| Expenditures |
| Category | Budget | Actual | Difference |
| Personnel | 37,178 | 37,480 | (302) |
| Education and Research | 31,955 | 29,731 | 2,224 |
| Institutional Administrations | 5,551 | 5,330 | 221 |
| Interest on loans | 34 | 35 | (1) |
| Balance of Asset Disposal | 4,814 | 5,135 | (321) |
| Uncollectible Amount | 0 | 2 | (2) |
| (Reserve Fund) | 400 | 0 | 400 |
| Consumption Expenditure | 79,934 | 77,774 | (2,160) |
Balance Sheet (Unit: Million Yen)
as of March 31, 2015
| Assets |
| Category | Current Year | Previous Year | Fluctuation |
| Fixed Assets | 328,228 | 315,764 | 12,464 |
| Tangible Fixed Assets | 231,170 | 214,995 | 16,175 |
| Other Fixed Assets | 97,058 | 100,769 | (3,711) |
| Current Assets | 30,502 | 25,233 | 5,269 |
| Total | 358,731 | 340,997 | 17,734 |
| Liabilities, Capital Fund, and Expenditures Grand |
| Category | Current Year | Previous Year | Fluctuation |
| Fixed Liabilities | 26,602 | 13,730 | 12,872 |
| Current Liabilities | 23,530 | 19,111 | 4,419 |
| Capital Fund | 333,647 | 328,980 | 4,667 |
| Carried forward to next year | (25,048) | (20,825) | (4,223) |
| Total | 358,731 | 340,997 | 17,734 |